The store will not work correctly in the case when cookies are disabled.
JavaScript seems to be disabled in your browser. For the best experience on our site, be sure to turn on Javascript in your browser.
Skip to Content US - EN
Final Sale
About final price Final sale. No return, refund or modification. Items non compliant with the order or damaged at the time of receipt by the customer may be refunded or replaced by BRP, at BRP’s sole discretion.
Sea-Doo Men's Short Sleeve Rashguard Signature Conquer the waves while protecting yourself from UV rays with the Sea-Doo Men's Short Sleeve Rashguard Signature. With UV 50 protection and 4-way stretch fabric, this rashguard is ready for action!
Read the full description
Fermer Short Sleeve Rashguard Signature with a relaxed fit.
Short Sleeve Rashguard Signature with a relaxed fit.
87% polyester, 13% spandex. UV protection 50 UPF. Relaxed fit. 4-way stretch. Quick dry. Sizing Chart
How to mesure?
For best results, have someone else take measurements.
Measure body in underwear.
Tape must be snug but not tight.
If measurements fall between two sizes, order the larger size.
Head Around your head, from the center of the forehead, above the ears and over the natural bump at the back of the head.
Arm length Let your arms hang down on the side in a slightly bent position. Measure from the center of the back of your neck, along the length of your arm, to the wrist.
Chest / Bust Mesure under your arms, around the fullest part of your chest.
Waist Measure around your waist at the narrowest place.
Hips Stand with legs together, measure around the fullest part of your hips, ensuring the tape is level.
Inseam Without shoes, from crotch to the floor.
Wetsuits, Rashguards and Neoprene Shorts
Measurements in: cm
inches
Men's
XS XS S S M M L L XL XL 2XL 2XL 3XL 3XL
Chest 34-38 86-97 36-40 91-102 38-42 97-107 40-44 102-112 42-46 107-117 44-48 112-122 46-50 117-127
Waist 28-32 71-81 30-34 76-86 32-36 81-91 34-38 86-97 36-40 91-102 38-42 97-107 40-44 102-112
Hips (seat) 34-38 87-97 36-40 91-102 38-42 97-107 40-44 102-112 42-46 107-117 44-48 112-122 46-50 117-127
Height 5'4"-5'6" 163-168 5'5"-5'7" 165-170 5'8"-6' 173-183 5'9"-6'1" 175-185 6'1"-6'3" 185-190 6'2"-6'4" 188-193 6'3"-6'5" 190-196
Weight (lb) 110-160 110-160 120-170 120-170 130-180 130-180 150-200 150-200 170-220 170-220 190-240 190-240 210-270 210-270
Women's
XS XS S S M M L L XL XL 2XL 2XL
Chest 32-35 81-89 34-37 86-94 36-39 91-99 38-41 97-104 40-43 102-109 42-45 107-114
Waist 24-26 61-66 26-28 66-71 28-30 71-76 30-32 76-81 32-34 81-86 34-36 86-91
Hips (seat) 34-36 86-91 36-38 91-97 38-40 97-102 40-42 102-107 42-44 107-112 44-46 112-117
Height 5'2"-5'4" 157-163 5'3"-5'5" 160-165 5'5"-5'7" 165-170 5'6"-5'8" 168-172 5'7"-5'9" 170-175 5'9"-6'1" 175-185
Weight (lb) 90-140 90-140 100-150 100-150 110-160 110-160 130-180 130-180 150-200 150-200 170-220 170-220
Scroll horizontally to see more
Casual and Sportswear
Measurements in: cm
inches
Men's - Regular 5'7"-6'0"
XS XS S S M M L L XL XL 2XL 2XL 3XL 3XL 4XL 4XL 5XL 5XL
Chest 33-35 84-89 35-38 89-97 38-41 97-104 41-45 104-114 45-49 114-124 49-53 124-135 53-57 135-145 57-61 145-156 61-65 155-165
Waist 27-29 69-74 29-32 74-81 32-35 81-89 35-39 89-99 39-43 99-109 43-48 109-122 48-52 122-132 52-57 132-145 57-62 145-157
Hips (seat) 33-35 84-89 35-38 89-97 38-41 97-104 41-45 104-114 45-49 114-124 49-53 124-135 53-57 135-145 57-61 145-155 57-62 145-157
Arm length 30 76 31 79 32 81 33 84 34 86 35 89 35 89 36 91 36 91
Inseam 31 79-80 31.5 80 32 81 32 81 32 81 32 81 32 81 32 81 32 81
Women's - Regular 5'3"-5'8"
XS XS S S M M L L XL XL 2XL 2XL 3XL 3XL 4XL 4XL 5XL 5XL
Chest 32-35 81-89 35-37 89-94 37-40 94-102 40-43 102-109 43-47 109-119 47-51 119-130 51-55 130-140 55-59 140-150 59-63 150-160
Waist 26-29 66-74 29-31 74-79 31-34 79-86 34-37 86-94 37-42 94-107 42-46 107-117 46-51 117-130 51-55 130-140 55-60 140-152
Hips (seat) 35-38 89-97 38-40 97-102 40-43 102-109 43-46 109-117 46-50 117-127 50-54 127-137 54-58 137-147 58-62 147-157 62-66 157-168
Arm length 29 74 30 76 30 76 31 79 31 79 32 81 32 81 33 84 33 84
Inseam 30 76 30 76 30 76 30 76 30 76 30 76 30 76 30 76 30 76
Scroll horizontally to see more
Personal flotation devices
Measurements in: cm
inches
Men's Airflow, Explorer, Freedom, Motion
XS XS S S M M L L XL XL 2XL 2XL 3XL 3XL 4XL 4XL
Chest 30-33 76-83 33-37 84-94 37-41 94-104 41-45 104-114 45-49 114-124 49-53 124-135 53-57 135-145 57-61 145-156
Women's Airflow, Explorer, Freedom, Motion
S S M M L L XL XL 2XL 2XL 3XL 3XL 4XL 4XL 5XL 5XL
Chest 30-33 76-84 33-37 84-94 37-41 94-104 41-45 104-114 45-49 114-124 49-53 124-135 53-57 135-145 57-61 145-156
Adult Navigator
XS XS S/M S/M L/XL L/XL 2XL/3XL 2XL/3XL 4XL/6XL 4XL/6XL
Chest 28-32 71-81 32-40 81-102 40-52 102-122 50-60 127-152 61-66 156-168
Jr. and Kids' Freedom
M M L L
Weight 33-55 lb 15-25 Kg 55-88 lb 25-40 Kg
Kids’ Sandsea
S S M M L L
Weight 0-30 lb 0-14 Kg 30-50 lb 14-23 Kg 50-90 lb 23-41 Kg
Scroll horizontally to see more
Gloves
Measurements in: cm
inches
XS XS S S M M L L XL XL 2XL 2XL 3XL 3XL
Palm 3 7.6 31 /4 8.3 31 /2 9 4 10 41 /2 11.4 5 13 51 /2 14
Scroll horizontally to see more
Footwear (Measure foot length)
Measurements in: cm
inches
Sea-Doo Riding Boots and Water Shoes
US Men's Size 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13
US Women's Size 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14
EU Sizes 361 /2 361 /2 371 /2 371 /2 39 39 40 40 411 /2 411 /2 421 /2 421 /2 44 44 451 /2 451 /2 461 /2 461 /2
Sea-Doo Neoprene Boots and Neoprene Shoes
US Men's Size 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13
US Women's Size 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14
EU Sizes 36 36 37-38 37-38 39 39 40-41 40-41 42 42 43-44 43-44 45 45 46-47 46-47 48 48
Scroll horizontally to see more
Notify me when back in stock